# | Title | Publish Date | Attachments |
---|---|---|---|
1 | apa | 07-08-2024 | |
2 | Monthly progress report on extension activities under Annual Performance Agreement (APA) March 2024 AD | 27-03-2024 | |
3 | AI REPORT MARCH 2024 | 14-03-2024 | |
4 | Monthly progress report on extension activities under Annual Performance Agreement (APA) | 20-02-2024 | |
5 | Monthly report of vaccination sales for the month of February/2024 AD | 20-02-2024 | |
6 | Household survey under LDDP project is ongoing | 20-02-2024 | |
7 | AI Report January 2024 AD | 13-02-2024 | |
8 | Monthly progress report on extension activities under Annual Performance Agreement (APA) | 13-02-2024 | |
9 | January 2024 Monthly report of the extension project on the cultivation of improved varieties of grass for the development of animal nutrition. | 13-02-2024 | |
10 | apa | 29-01-2024 | |
11 | 2023-24 Fiscal Year Annual Performance Agreement (APA) target segmentation | 01-12-2023 | |
12 | Monthly Report December-2022 | 06-12-2022 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS